| Kosovo | ||
|---|---|---|
| Kosovo physical map | ||
| Capital (and largest city) | Pristina (Prishtina or Priština) 42°40′N 21°10′E / 42.667°N 21.167°E | |
| Ethnic groups (2009) | 88% Albanians 7% Serbs 5% others[1] | |
| Government | disputed | |
| - | UNSG Special Representative | Lamberto Zannier (UN) |
| - | Serb assembly president | Radovan Ničić |
| - | Republic of Kosovo president | Behgjet Pacolli |
| Governing authority | disputed | |
| - | UN administration | 10 June 1999 |
| - | Serb community | February 2003 |
| - | Republic of Kosovo | 17 February 2008 |
| Area | ||
| - | Total | 10,908 km2 4,212 sq mi |
| - | Water (%) | n/a |
| Population | ||
| - | 2007 estimate | 1,804,838[2] |
| - | 1991 census | 1,956,1961 |
| - | Density | 220/km2 500/sq mi |
| GDP (nominal) | 2009 estimate | |
| - | Total | $5.352 billion[3] |
| - | Per capita | $2,965 |
| Currency | Euro (€); Serbian Dinar (EUR; RSD) | |
| Time zone | CET (UTC+1) | |
| - | Summer (DST) | CEST (UTC+2) |
| Drives on the | right | |
| Calling code | +3812 | |
| 1 | The census is a reconstruction; most of the ethnic Albanian majority boycotted. | |
| 2 | Officially +381; some mobile phone providers use +377 (Monaco) or +386 (Slovenia) instead. | |
| Republic of Kosovo Republika e Kosovës (Albanian) Република Косово (Serbian) Republika Kosovo (Serbian) | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Anthem: Europe[4] | ||||||
| Location of Kosovo on the European continent | ||||||
| Capital (and largest city) | Pristina (Prishtina, Priština) 42°40′N 21°10′E / 42.667°N 21.167°E | |||||
| Official language(s) | Albanian, Serbian | |||||
| Recognised regional languages | Turkish, Gorani, Romani, Bosnian | |||||
| Demonym | Kosovar, Kosovan | |||||
| Government | Parliamentary republic under international supervision | |||||
| - | President | Behgjet Pacolli | ||||
| - | Prime Minister | Hashim Thaçi | ||||
| - | International Civilian Representative | Pieter Feith (EU) | ||||
| Independence1 | from Serbia, UNMIK | |||||
| - | UNSCR 1244 | 10 June 1999 | ||||
| - | Proposal for Status Settlement | 26 March 2007 | ||||
| - | EULEX | 16 February 2008 | ||||
| - | Declared | 17 February 2008 | ||||
No comments:
Post a Comment